Francis Parker School-Quantitative Survey Results 2005 & 2007
Category 1: General Attitudes & Perceptions about
the School
Percent of parent responses that strongly agree/agree with a given statement
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 1 a. Positive school spirit is evident | 94.7 | 96.5 | 89.9 | 90.2 |
| 1 b. Both boys and girls have an equal opportunity for success | 93.4 | 93.7 | 90.4 | 90.7 |
| 1 c. The student dress code is appropriate | 83.2 | 90.2 | 80.1 | 80.6 |
| 1 d. The school has a strong commitment to moral values and character development | 90.7 | 94.7 | 88.1 | 88.8 |
| 1 e. The school requires the right amount of homework | 71.1 | 75.6 | 75.5 | 75.8 |
| 1 f. The school has a commitment to a racially diverse enrollment | 68.4 | 78.4 | 73.7 | 75.6 |
| 1 g. The school has the right emphasis on grades and student evaluation | 82.4 | 83.5 | 85.5 | 85.7 |
| 1 h. The school has the right number of administrators | 72.4 | 73.9 | 69.5 | 69.9 |
| 1 i. The school encourages professional development of the faculty | 85.0 | 79.8 | 78.7 | 78.5 |
| 1 j. The school supports academic achievement | 97.0 | 96.1 | 95.3 | 95.3 |
| 1 k. Each student feels well known by the school | 87.2 | 89.7 | 86.3 | 86.5 |
| 1 l. The school is adequately funded | 78.8 | 82.5 | 71.7 | 72.4 |
| 1 m. The school is innovative in its educational offerings | 73.3 | 71.5 | 76.5 | 76.4 |
| 1 n. The school encourages faculty leadership | 70.4 | 74.6 | 71.5 | 71.5 |
| 1 o. The school has a caring and community environment | 90.6 | 95.2 | 88.7 | 89.0 |
| 1 p. The school's mission is widely known and endorsed | 82.0 | 88.8 | 80.4 | 80.7 |
| 1 q. The school's mission is largely achieved | 81.4 | 87.1 | 82.4 | 81.3 |
Category 2: School Related Groups-Percent of parent responses
that strongly agree/agree with a given statement
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 2 a. Board of Trustees (policy, vision, involved, informed, professional, responsive) | 70.2 | 73.2 | 59.5 | 59.5 |
| 2 b. Parents (involvement, respect for faculty & administration) | 83.2 | 80.9 | 74.6 | 73.8 |
| 2 c. Students (respect for school authorities and property, enthusiasm, spirit, commitment) | 82.7 | 87.0 | 73.2 | 73.2 |
| 2 c. Students (respect for school authorities and property, enthusiasm, spirit, commitment) | 82.7 | 87.0 | 73.2 | 73.2 |
| 2 d. Faculty (discipline, respect for administration, collegiality, teaching ability, role modeling) | 83.2 | 79.4 | 80.1 | 80.1 |
| 2 e. Administration head, division heads (approachability, leadership, problem solving) | 78.8 | 77.7 | 70.4 | 70.1 |
