that rated a program excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 3 a. Academic Overall (class size, teaching styles, technology, match of students and program) | 85.6 | 84.2 | 80.5 | 80.5 |
| 3 b. Arts (instructional programs in the visual arts, drama, dance, music, etc.) | 77.7 | 74.6 | 74.6 | 74.8 |
| 3 c. Computer/Technology | 72.0 | 62.1 | 61.3 | 62.3 |
| 3 d. English/Language Arts | 81.8 | 82.4 | 79.9 | 80.6 |
| 3 e. Foreign Language | 72.3 | 65.1 | 67.5 | 68.8 |
| 3 f. Geography | 69.5 | 70.0 | 65.7 | 66.7 |
| 3 g. History/Social Studies | 78.4 | 77.4 | 75.4 | 76.4 |
| 3 h Health/PE | 75.9 | 74.8 | 66.8 | 67.5 |
| 3 i. Math | 79.7 | 79.9 | 76.5 | 77.0 |
| 3 j. Public Speaking | 70.2 | 69.3 | 65.1 | 66.0 |
| 3 k. Religion/Ethics | 55.3 | 64.3 | 57.0 | 57.9 |
| 3 l. Science | 82.5 | 79.5 | 75.6 | 75.8 |
| 3 m. Academic Departments Overall | 85.7 | 80.5 | 78.8 | 79.0 |
Category 4: Student Development - Percent of parent responses
that rated a characteristic excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 4 a. Social/Emotional Development | 74.5 | 74.3 | 68.3 | 69.3 |
| 4 b. Character/Ethical Development | 74.3 | 79.4 | 69.8 | 70.8 |
| 4 c. Leadership Development | 66.8 | 68.5 | 68.6 | 69.2 |
| 4 d. Behavior (honesty, civility, inappropriate inclusivity, avoiding activities) | 76.3 | 79.5 | 74.8 | 73.3 |
| 4 e. Student Development Overall | 80.2 | 80.3 | 73.9 | 74.2 |
