Category 5: Academic Services - Percent of parent responses
that rated a service excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 5 a. Classroom Facilities | 64.6 | 80.5 | 66.1 | 68.4 |
| 5 b. Library/Media Services | 68.8 | 72.8 | 66.1 | 67.9 |
| 5 c. Computer/Technology Services | 71.5 | 74.8 | 64.5 | 65.8 |
| 5 d. Counseling/Guidance Services | 67.5 | 63.5 | 57.4 | 59.1 |
| 5 e. School Placement/ College Counseling | 81.2 | 75.5 | 69.4 | 69.8 |
| 5 f. Special needs Services (for students with learning differences) | 40.8 | 51.4 | 49.7 | 45.3 |
| 5 g. Academic Services Overall | 76.6 | 74.9 | 66.0 | 67.3 |
Category 6: Extracurricular Activities-Percent of parent responses
that rated an activity excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 6 a. Fine Arts Program (emphasis on arts, variety of arts, emphasis on participation) | 74.1 | 71.1 | 69.7 | 70.1 |
| 6 b. Athletic Program (emphasis, success coaching, variety, emphasis on participation) | 70.7 | 75.0 | 70.7 | 64.7 |
| 6 c. Community Service (emphasis on participation, variety of activities) | 66.1 | 62.9 | 67.8 | 66.7 |
| 6 d. Extracurricular Activities Overall (emphasis on participation, variety of activities) | 67.2 | 65.8 | 58.1 | 60.7 |
Category 7: Auxiliary Services - Percent of parent responses
that rated a service excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 7 a. Transportation Services | 74.6 | 76.1 | 44.4 | 45.6 |
| 7 b. Extended Day Program (Elementary Grades) (Success of program, student/teacher ratio) | 75.2 | 73.3 | 68.4 | 67.5 |
| 7 c. Residential Life (Boarding School) | N/A | N/A | N/A | N/A |
| 7 d. School Security | 63.0 | N/A | N/A | 54.2 |
