Category 8: Administrative Departments - Percent of parent responses
that rated a department excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 8 a. Admissions/Enrollment (welcoming attitude, materials, contact, success in recruiting) | 83.8 | 84.4 | 75.9 | 75.7 |
| 8 b. Business Offi ce (helpfulness, policy/procedures, general management) | 84.9 | 86.5 | 73.9 | 73.7 |
| 8 c. Development Offi ce (fund raising events/campaigns, success in fund raising) | 77.5 | 75.0 | 73.2 | 72.4 |
| 8 d. Alumni Relations (communications with alumni, alumni events, general public relations) | 75.1 | 72.5 | 63.5 | 65.4 |
| 8 e. Food Service (nutritious meals, presentation, quality of food, policies/procedures) | 38.0 | 47.4 | 44.9 | 46.8 |
| 8 f. Buildings and Grounds (cleanliness, safety, maintenance, professionalism, quality) | 88.2 | 86.7 | 76.0 | 76.1 |
Category 9: School Communication - Percent of parent responses
that rated a medium of communication excellent/
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 9 a. Publications (informative, frequency, timeliness) | 83.8 | 87.3 | 73.8 | 73.9 |
| 9 b. Other School Communications | 81.0 | 84.4 | 70.2 | 70.5 |
Category 10: Financial/Educational Value Issues - Percent of parent responses
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 10 a. Overall cost and educational expenses (somewhat/not at all expensive) | 47.8 | 58.8 | 46.8 | 46.8 |
| 10 b. Overall cost comparison for comparable schools (Somewhat/much lower) | 26.8 | 35.0 | 8.5 | 8.6 |
| 10 b. Overall cost comparison for comparable schools (Somewhat/much higher) | 20.2 | 14.3 | 44.4 | 44.4 |
| 10 c. Considering cost, value of school education/degree | N/A | 73.2 | N/A | 70.8 |
Category 11: Quality of Education - Percent of parent responses
rating the quality excellent/very good
| Statement | FPS '05 | FPS '07 | ISACS '05 | ISACS '07 |
| 11 a. Overall quality of education | 92.7 | 88.2 | 87.7 | 87.3 |
| 11 b. Overall education comparison for comparable schools | 67.6 | 60.5 | 75.2 | 74.7 |
